| Source | Platform | Perturbagen category |
Experimental system |
No. of experimental models |
No. of perturbagens |
No. of signature profiles |
Reference |
|---|---|---|---|---|---|---|---|
| CIGS | RNA-seq | Bioactive compound | in vitro | 2 | 11270 | 22712 | |
| Herbal ingredient | in vitro | 2 | 1856 | 7448 | |||
| Connectivity Map (LINCS L1000) |
L1000 assay | Bioactive compound | in vitro | 9 | 10403 | 45811 | |
| DrugMatrix | Microarray | Bioactive compound | in vitro | 1 | 125 | 269 | |
| in vivo | 8 | 640 | 5019 | ||||
| GSE264002 | RNA-seq | Herbal ingredient | in vivo | 1 | 39 | 39 | |
| GSE69851 | Microarray | Bioactive compound | in vitro | 4 | 34 | 403 | |
| GSE85871 | Microarray | Herbal ingredient | in vitro | 1 | 102 | 103 | |
| KORE-Map | RNA-seq | Bioactive compound | in vitro | 4 | 3 | 15 | |
| Herbal formula, Medicinal herb |
in vitro | 4 | 42 | 1008 | |||
| Open TG-GATEs | Microarray | Bioactive compound | in vitro | 2 | 164 | 2198 | |
| in vivo | 2 | 160 | 4499 | ||||
| PANACEA | RNA-seq | Bioactive compound | in vitro | 11 | 32 | 352 | |
| TCM Atlas | Microarray, RNA-seq |
Herbal ingredient, Medicinal herb |
in vitro | 49 | 127 | 278 | |
| in vivo | 1 | 1 | 1 | ||||
| Total (unique) | 76 | 21007 | 90155 | ||||